Beautifully upgraded two bedroom, two bathroom with den. tile flooring throughout, granite countertops, custom accent walls, screened lanai and den. Across the street from the amenities areas and pool. Close to shopping, dining and more. looking for and annual lease at $1950.
| MLS # | 226033223 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 13 |
| Listing Provided By | Benoit Management LLC | Donnie Clifton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,503 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Pool, Fitness Center, Tennis Court(s), Gated |
|---|
| Tax Block | 1 |
|---|---|
| Tax Legal Description | LOT 268, CENTRAL PARC PHASE 1, PB 58 PG 50-68 |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34287 |
| Area | CENTRAL PARK |
| Community Name | CENTRAL PARK |
| Listing VS Median (in CENTRAL PARK) | |
Price: $1,950 low | high Med: $1,700 sqft: 1,503 low | high Med: 1,156 $ / sqft: $1 low | high Med: $2 On site: 13 low | high Med: 79 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34287 |
| Area | CENTRAL PARK |
| Community Name | CENTRAL PARK |
| Listing VS Median (in CENTRAL PARK) | |
Price: $1,950 low | high Med: $1,700 sqft: 1,503 low | high Med: 1,156 $ / sqft: $1 low | high Med: $2 On site: 13 low | high Med: 79 | |