This 3 bedroom + den property is located in Hampton Village in the beautiful town of Ave Maria. A short walk or golfcart ride to the town center, shopping (including the Ave Maria Publix) and restaurants as well as Ave Maria Church, University and Academy. You'll be in the center of it all! This spacious home with its two-car garage, spacious driveway, open floor plan and screened in lanai will make the perfect year-round rental. The quiet Hampton Village neighborhood also has access to all of the Master Association amenities including the town fitness center, waterpark, dog park and recreational fields including pickleball and basketball. You will fall in love with the town and this lovely home.
| MLS # | 226034838 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 20 |
| Listing Provided By | John R Wood Properties | MATTHEW Byrne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,901 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Dog Park, Fitness Center |
|---|
| Tax Legal Description | AVE MARIA UNIT 4 HAMPTON VILLAGE PHASE 1 LOT 141 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | HAMPTON VILLAGE |
| School District | PALMETTO RIDGE HS |
| Elementary School | AVE MARIA ELEMENTARY |
| High School | PALMETTO RIDGE HS |
| Listing VS Median (in HAMPTON VILLAGE) | |
Price: $2,550 low | high Med: $2,550 sqft: 1,901 low | high Med: 1,901 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 20 | |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | HAMPTON VILLAGE |
| School District | PALMETTO RIDGE HS |
| Elementary School | AVE MARIA ELEMENTARY |
| High School | PALMETTO RIDGE HS |
| Listing VS Median (in HAMPTON VILLAGE) | |
Price: $2,550 low | high Med: $2,550 sqft: 1,901 low | high Med: 1,901 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 20 | |