Spacious 4-bedroom, 3-bathroom home with approximately 1682 sq. ft. of living space and beautiful canal-front waterfront. Open patio Stainless steel appliances Washer and dryer hookups Spacious layout Rent: $1,950/month Security Deposit: $1,950 Pets: Up to 2 pets, maximum 30 lbs. each, with $50/month pet rent per pet. Tenant is responsible for lawn care, electricity, and water. "EQUAL HOUSING OPPORTUNITY"
| MLS # | 2026041598 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 22 |
| Listing Provided By | Lyons Real Estate Inc | Kayla Hernandez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,684 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Exterior Features | Open Porch/Lanai |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 2999 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 43 BLK 2999 PB 17 PG 57 LOTS 34 + 35 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,950 low | high Med: $364,900 sqft: 1,684 low | high Med: 1,630 $ / sqft: $1 low | high Med: $224 On site: 22 low | high Med: 414.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,950 low | high Med: $364,900 sqft: 1,684 low | high Med: 1,630 $ / sqft: $1 low | high Med: $224 On site: 22 low | high Med: 414.5 | |