For Lease. | Imagine winding down each day in this laid-back 3-bed, 2-bath, 1,214-sqft home tucked away on a quiet, country-style lot-built in 2021 with all the modern comforts you need. The open living area, with its cathedral ceilings and wood-look tile floors, flows into a kitchen that makes sipping your morning coffee or rustling up weekend brunch a pleasure, thanks to granite counters and stainless steel appliances. You'll love the split-bedroom layout: your roomy master suite has dual walk-in closets and a private bathroom with a tiled shower and dual sinks. Impact-resistant windows and doors (plus a reinforced garage door) give you peace of mind, while the whole-house reverse-osmosis water system keeps things fresh. The two-car garage and generous yard-bordering vacant lots and a ranch-offer plenty of space and privacy. Out here you're minutes from Punta Gorda shops and restaurants, Cape Coral waterways for boating, and some of Southwest Florida's best golf, yet every evening feels like your own little retreat.
| MLS # | 2026035559 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2021 |
| Days On Site | 57 |
| Listing Provided By | VIP Realty Group Inc | Jose Carreras |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,214 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Vaulted Ceiling(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 263 |
|---|---|
| Tax Legal Description | TGA 010 0263 0011 TROP G A UN10 BLK263 LTS 11 & 12 602/1898 725/42 1465/658 2096/1212 2096/1216 4584/405 E4623/476 4755/1672 3261519 3261520 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | TROPICAL GULF ACRES |
| Community Name | TROPICAL GULF ACRES |
| Listing VS Median (in TROPICAL GULF ACRES) | |
Price: $1,900 low | high Med: $259,900 sqft: 1,214 low | high Med: 1,057 $ / sqft: $2 low | high Med: $246 On site: 57 low | high Med: 188 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | TROPICAL GULF ACRES |
| Community Name | TROPICAL GULF ACRES |
| Listing VS Median (in TROPICAL GULF ACRES) | |
Price: $1,900 low | high Med: $259,900 sqft: 1,214 low | high Med: 1,057 $ / sqft: $2 low | high Med: $246 On site: 57 low | high Med: 188 | |