FULL GRANDEZZA PREMIUM GOLF MEMBERSHIP INCLUDED! Fantastic 3 bedroom, 2 bath, second floor condo in Oakwood, completely renovated in 2022 with all new kitchen appliances, cabinets and gorgeous quartz countertops, new flooring throughout as well as new furniture in every room! This place is exceptional and a must-see. High vaulted ceilings give this home an open and airy feeling with a great view of the golf course and lake from the screened lanai. Tenants and owners in the Oakwood community have exclusive use to a private pool and community room and you can enjoy all the amenities the Club at Grandezza has to offer (resort style pool with full-service Cabana restaurant, spa, fitness center, and 3 restaurants); not to mention tenants of this condo will have a full golf membership! Call for availability.
| MLS # | 226011343 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 223 |
| Listing Provided By | DomainRealty.com LLC | Eric Mullenmeister |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,009 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Laundry Tub, Smoke Detectors, Vaulted Ceiling(s) |
| Furnished | Furnished, Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | GRANDEZZA |
| Community Name | OAKWOOD |
| School District | CHOICE |
| Elementary School | CHOICE |
| High School | CHOICE |
| Listing VS Median (in OAKWOOD) | |
Price: $10,500 low | high Med: $279,950 sqft: 2,009 low | high Med: 1,308 $ / sqft: $5 low | high Med: $216 On site: 223 low | high Med: 29.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | GRANDEZZA |
| Community Name | OAKWOOD |
| School District | CHOICE |
| Elementary School | CHOICE |
| High School | CHOICE |
| Listing VS Median (in OAKWOOD) | |
Price: $10,500 low | high Med: $279,950 sqft: 2,009 low | high Med: 1,308 $ / sqft: $5 low | high Med: $216 On site: 223 low | high Med: 29.5 | |