AVAILABLE NOVEMBER 2026 THROUGH JANUARY 2027!!! This pristine 3 bedroom, 2 bath SALTWATER POOL HOME in BONITA NATIONAL GOLF & COUNTRY CLUB is a beautiful seasonal rental in a resort style community. This beautiful community has a beautiful golf course, resort style pool, fitness center, restaurant & har-tru tennis courts. Just 20 minutes from dinning, shopping, entertainment and night life, and the beautiful beaches of SW Florida. This is an ideal seasonal rental. SOCIAL MEMBERSHIP ONLY.
| MLS # | 226013544 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 204 |
| Listing Provided By | DomainRealty.com LLC | Jack A Breyman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,246 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Block | 20 |
|---|---|
| Tax Legal Description | BONITA NATIONAL UNIT EIGHT AS DESC IN 2019000064194 BLOCK 20 LOT 636 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | BONITA NATIONAL GOLF AND COUNTRY CLUB |
| Community Name | BONITA NATIONAL GOLF AND COUNTRY CLUB |
| Listing VS Median (in BONITA NATIONAL GOLF AND COUNTRY CLUB) | |
Price: $10,000 low | high Med: $8,500 sqft: 2,246 low | high Med: 1,366 $ / sqft: $4 low | high Med: $6 On site: 204 low | high Med: 336 | |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | BONITA NATIONAL GOLF AND COUNTRY CLUB |
| Community Name | BONITA NATIONAL GOLF AND COUNTRY CLUB |
| Listing VS Median (in BONITA NATIONAL GOLF AND COUNTRY CLUB) | |
Price: $10,000 low | high Med: $8,500 sqft: 2,246 low | high Med: 1,366 $ / sqft: $4 low | high Med: $6 On site: 204 low | high Med: 336 | |