Available October 3rd! Wake up to peaceful water views and picturesque golf course scenery from this bright and inviting villa located in the gated community of Tucker's Cove at Babcock Ranch. Designed for effortless Florida living, this 3 bedroom, 2 bathroom home with a 2 car garage offers an open, light filled floor plan with impact windows and doors, granite countertops throughout, stainless steel appliances, and a spacious screened lanai that creates the perfect indoor outdoor living space. Tucker's Cove combines the privacy of a gated neighborhood with exciting new amenities, including its own water park coming Fall 2026 featuring a lazy river, fitness center, restaurant, and gathering spaces, while providing convenient access to Babcock Ranch's miles of scenic walking and biking trails. Residents also enjoy the award winning lifestyle that has made Babcock Ranch one of Southwest Florida's most desirable communities, with resort style pools, pickleball and tennis courts, playgrounds, parks, restaurants, shopping, year round community events, and highly rated schools. Built with award winning storm resilient infrastructure, this exceptional villa offers low maintenance living, spectacular views, and an unmatched lifestyle in America's first solar powered town.
| MLS # | 2026032669 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 79 |
| Listing Provided By | EXP Realty LLC | Lauren Liebman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,392 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Freezer, Washer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Tankless Water Heater |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Park, Tennis Court(s), Restaurant, Sidewalks, Street Lights, Pool, Dog Park, Fishing, Gated |
|---|
| Tax Legal Description | TCE 000 0000 6315 TUCKERS COVE LOT 6315 3391181 3472151 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | TUCKERS COVE |
| Listing VS Median (in TUCKERS COVE) | |
Price: $2,000 low | high Med: $356,246 sqft: 1,392 low | high Med: 1,784 $ / sqft: $1 low | high Med: $201 On site: 79 low | high Med: 141.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | TUCKERS COVE |
| Listing VS Median (in TUCKERS COVE) | |
Price: $2,000 low | high Med: $356,246 sqft: 1,392 low | high Med: 1,784 $ / sqft: $1 low | high Med: $201 On site: 79 low | high Med: 141.5 | |