Escape to your perfect winter retreat! Experience resort-style Florida living in this beautifully appointed, turnkey-furnished 3-bedroom, 2-bathroom condo in the highly sought-after gated community of Lucaya. Just bring your suitcase and settle right in for the season. Located on the second floor, this immaculate 1,508 sq ft residence boasts an airy, open-concept floor plan highlighted by soaring vaulted ceilings, gorgeous tile flooring, and abundant natural light. The kitchen is fully equipped with crisp white cabinetry, beautiful granite countertops, and a suite of stainless steel appliances. The spacious Great Room and split-bedroom layout provide plenty of privacy for visiting guests and seamlessly flow out to a private, expansive screened lanai-the perfect spot to enjoy your morning coffee or evening sunsets. Ideally situated in a prime South Fort Myers location, this condo puts the best of Southwest Florida right at your fingertips. You are just a short drive away from the world-famous white sand beaches and shell-lined shores of Sanibel Island and Fort Myers Beach. Enjoy unparalleled convenience with premier shopping, diverse dining options, championship golf courses, and Southwest Florida International Airport (RSW) all located just minutes away. When you aren't out exploring the coast, take advantage of the exceptional amenities at Sonsette at Lucaya. The community features a spectacular resort-style pool and spa, a fully equipped exercise room, a clubhouse, a business center, a library, and BBQ picnic areas. For added convenience, this property also includes extra outdoor storage-ideal for safely tucking away your beach gear, canoes, paddleboards, and more! This seasonal rental includes a detached carport space and convenient in-residence laundry.
| MLS # | 226035116 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 19 |
| Listing Provided By | Local Real Estate LLC | Angel Luis Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,508 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 8 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished, Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Detached Carport |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Gated |
|---|
| Tax Legal Description | SONSETTE AT LUCAYA DESC IN INST#2006-307466 BLDG 20 UNIT 202 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | LUCAYA |
| Community Name | SONSETTE |
| Listing VS Median (in SONSETTE) | |
Price: $4,500 low | high Med: $249,900 sqft: 1,508 low | high Med: 1,508 $ / sqft: $3 low | high Med: $166 On site: 19 low | high Med: 28 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | LUCAYA |
| Community Name | SONSETTE |
| Listing VS Median (in SONSETTE) | |
Price: $4,500 low | high Med: $249,900 sqft: 1,508 low | high Med: 1,508 $ / sqft: $3 low | high Med: $166 On site: 19 low | high Med: 28 | |