20,399 SQ FT Land for Sale
MLS# | 224073444 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 132 |
Listing Provided By | Interinvestments Realty Inc | Juan Mazzotta |
Acreage | 0.47 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | NOT APPLICABLE |
Community Name | NOT APPLICABLE |
Listing VS Median (in NOT APPLICABLE) | |
Price: $37,500 low | high Med: $375,000 On Site: 132 low | high Med: 66.000000 |