almost 3 acres in total (L shape), across from a canal on Blackburn Rd, I-75, package deal with 3 other lots, no hoa, other lot is an easement to reach it, approx. google map 26.155418,-81.642573, realtor see remarks
Mls | 224051765 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 161 |
Listing Provided By | Starlink Realty, Inc | Abe Prawiradilaga |
Acreage | 0.12 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34117 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $169,999 low | high Med: $669,000 On Site: 161 low | high Med: 214.000000 |