Unique Pool Home in SE Cape Coral featuring a 2 story family room addition with loft and even a performers stage that is ideal for anyone who is into performing arts. An open kitchen layout with center island and huge built in refrigerator. Barn style doors lead to the guest side of the home, and the split floor plan has the owners suite secluded away from the rest of the home. The SUNNY SOUTHERN EXPOSURE with a pool has a salt water system. The yard has a privacy fence and there is an over sized shed for extra storage. All electric roll shutters, plus a side loading garage, and an extra long driveway with plenty of parking. The home has 2 new A/C systems, new electrical box w/surge protection, new pool cage screens, new pool heater in 2019; new blown in insulation, washer, dryer and hot water heater in 2021. Metal roof. NOT IN A FLOOD ZONE.
MLS # | 224054669 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 384 |
Listing Provided By | Compass Florida LLC | Mike Darda |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,153 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Cathedral Ceiling(s), French Doors, Smoke Detectors, Volume Ceiling, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch, Outdoor Kitchen |
---|---|
Roof | Metal |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Paved, Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | LEE COUNTY |
Elementary School | LEE COUNTY |
Middle School | LEE COUNTY |
High School | LEE COUNTY |
Listing VS Median (in CAPE CORAL) | |
Price: $379,900 low | high Med: $390,000 SqFt: 2,153 low | high Med: 1,468 $ / SqFt: $176 low | high Med: $283 On site: 384 low | high Med: 123.500000 |