Whether you're looking to hang your hat for 6 months as a "Snowbird" or become a full-time resident, The Club at Crystal Lake is your new address! This condo sits on the longest lake view overlooking the centered water fountain, beautiful trees, and the pier, Club house and pool are within steps. Inside this best kept secret unit is a 2 bedroom, 2 bath, living room dining room open concept, updated kitchen, front and back patios. This safe and friendly community has weathered all major hurricanes without a scratch. This unit has hurricane windows and roll down hurricane shutters. With in Walking distance sits Florida's Regional Lakes Park, with seasonal farmers markets to holiday events. Short 7-mile drive form the most beautiful Florida beaches Sanibel, Captive Island: 10 miles to Southwest Florida Internation Airport, around the corner all major big box stores; Costco Walmart Public Home Depot Shopping Outlets, excellent dining choices from mom pop's to franchised. Many grade schools and major Universities. Top hospitals, including world renowned children's hospital and trauma hospitals within minutes
MLS # | 224072209 |
---|---|
Listing Type | For Sale |
HOA Dues | $6,732 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 285 |
Listing Provided By | Tropical Island Realty of FL | Frank Pais |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 825 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Units | 300 |
Acreage | 0.16 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors |
Furnished | Turnkey |
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Refrigerator/Freezer, Washer |
Exterior Features | Screened Lanai/Porch, Tennis Court(s) |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Common, Covered, Driveway Paved, Detached Carport |
Community Features | Clubhouse, Park, Pool, Sidewalks, Street Lights |
---|
Property | 518 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33919 |
Area | CLUB AT CRYSTAL LAKE CONDOMINIUM |
Community Name | CLUB AT CRYSTAL LAKE CONDOMINIUM |
Listing VS Median (in CLUB AT CRYSTAL LAKE CONDOMINIUM) | |
Price: $249,000 low | high Med: $180,450 SqFt: 825 low | high Med: 825 $ / SqFt: $302 low | high Med: $219 On site: 285 low | high Med: 327.000000 |