New construction! This exclusive 37-unit private waterfront retreat is on the Gordon River. With 18 boat slips, boaters can enjoy a scenic ride straight to the Gulf. Centrally in downtown Naples, the shopping and dining districts of 5th Avenue S. and historic 3rd Street S., and Naples Airport are all nearby. For additional recreation enjoy one of the 24 neighboring Naples golf clubs. Looking to soak up the sun at home? Each three- and four-bedroom residence includes an expansive terrace. The on-site private amenities feature a stunning rainbow-shaped pool, sunset-viewing firepits, outdoor grilling spaces, a fitness center, social bar and appointed lobby. Inlet Quay is naturally enclosed by a border of protected mangroves. Learn more today. Unit 704 is the northwest corner of the top floor of Inlet Quay. The elevator with key-only access opens up into the unit’s foyer. This expansive floor plan includes a game room/den, TV room, five bedrooms, 5.5 baths, kitchen and scullery, dining room, living room and two gorgeous lanais. Learn more today.
MLS# | 224072636 |
---|---|
Listing Type | For Sale |
Suite Number | 704 |
HOA Dues | $43,540 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 282 |
Listing Provided By | Premier Sotheby's Int'l Realty | Kim Marino |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,480 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 37 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 12 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Custom Mirrors, Fire Sprinkler, Foyer, Pantry, Smoke Detectors, Walk-In Closet(s), Wheel Chair Access |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Dryer, Grill - Gas, Refrigerator/Freezer, Refrigerator/Icemaker, Tankless Water Heater, Washer, Wine Cooler |
Exterior Features | Boat Dock Private, Open Porch/Lanai, Built In Grill, Built-In Gas Fire Pit |
---|---|
Roof | Built-Up |
Security Features | Security System, Fire Sprinkler System, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | 2 Assigned, Deeded, Electric Vehicle Charging Station(s), Guest, Paved, Attached |
Community Features | Pool, Fitness Center, Street Lights |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34102 |
Area | INLET QUAY |
Community Name | INLET QUAY |
School District | NAPLES HIGH |
Elementary School | LAKE PARK |
Middle School | GULFVIEW MIDDLE |
High School | NAPLES HIGH |
Listing VS Median (in INLET QUAY) | |
Price: $8,200,000 low | high Med: $4,187,500 SqFt: 5,480 low | high Med: 3,082 $ / SqFt: $1,496 low | high Med: $1,354 On site: 282 low | high Med: 220.000000 |