(FLOOD ZONE X). New Duplex.3 Bed 2 Bath with Leni . Tile Thru out, Granite counters, Stainless Steel appliances.
MLS# | 224104655 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 1 |
Listing Provided By | Vin-Starr Realty LLC | Donald Hindle |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
Units | 2 |
Building(s) | 1 |
Zoning | R3-W |
Acreage | 0.23 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $579,900 low | high Med: $414,900 On Site: 1 low | high Med: 186.000000 |