Comfortable and affordable property located in the Southeast Cape Coral, Centrally located in area of Restaurant, Gas Stations, Shopping and perfect access to the exit bridges to Fort Myers. This 2 bedroom 2 bath home is ready to go! Fenced in yard. City Water and sewer, all assessments are in and paid! Thank you for your interest in my listing.
MLS # | 224079514 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 264 |
Listing Provided By | Verstige Realty Group, LLC | Luis Vera |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,065 |
Garage | 1 |
Story(s) | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Microwave, Refrigerator |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $283,500 low | high Med: $394,900 SqFt: 1,065 low | high Med: 1,998 $ / SqFt: $266 low | high Med: $198 On site: 264 low | high Med: 36 |