Beautiful lot!!!!!! This is an ideal location to build your dream home close to everything, restaurant, shopping center and more. Environmental Protection Assessments are always recommended for land purchases. DON'T MISS THIS OPORTUNITY.
MLS# | 224077613 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 119 |
Listing Provided By | A Plus Realty | Damiana Hernandez |
Zoning | R1-D |
---|---|
Acreage | 0.27 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $105,000 low | high Med: $414,508 On Site: 119 low | high Med: 156 |