The seller just got a new roof & remodel the whole interior of the house. There's a lot of space in the backyard for a nice family cookout. 3 bed, 2 bath home.
MLS# | 225026721 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 31 |
Listing Provided By | eXp Realty LLC | Ritchy Absolu |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,521 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | R-1D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | ADMIRALS WALK |
Community Name | ADMIRALS WALK |
School District | MARINER HIGH SCHOOL |
Elementary School | CALOOSA ELEMENTARY SCHOOL |
Middle School | CALOOSA MIDDLE SCHOOL |
High School | MARINER HIGH SCHOOL |
Listing VS Median (In ADMIRALS WALK) | |
Price: $425,000 low | high Med: $395,000 SqFt: 1,521 low | high Med: 1,760 $ / SqFt: $279 low | high Med: $224 On site: 31 low | high Med: 81.000000 |