Fabulous island location, within a short walk to the beach access for miles of Gulf beaches and shelling! Perfect for extra privacy or building a family rental home compound.
Mls | 224023706 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 141 |
Listing Provided By | Resort Properties Internationa | Mark Muller |
Zoning | TFC-2 |
---|---|
Acreage | 0.22 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPTIVA |
Zip Code | 33924 |
Area | CAPTIVA PALMA UNRECORDED SUBDIVISION |
Community Name | CAPTIVA PALMA UNRECORDED SUBDIVISION |
Listing VS Median (in CAPTIVA PALMA UNRECORDED SUBDIVISION) | |
Price: $149,900 low | high Med: $1,899,000 On Site: 141 low | high Med: 133.000000 |