**PRICE REDUCTION** Run don't walk! What an incredible opportunity to have your own custom dream home on the water! This property currently has a boat lift with 25,000 lb. capacity AND unobstructed deep water access 500 ft. from the Imperial River. Additionally, this corner lot is nestled in a quiet neighborhood located just 3.5 miles west of U.S. 41 and conveniently located to all of your shopping and dining needs.
MLS# | 223067750 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 486 |
Listing Provided By | Amerivest Realty | Rich Lanza |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,536 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | TFC2 |
Acreage | 0.27 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | BONITA SPRINGS |
Zip Code | 34134 |
Area | BONITA SPRINGS |
Community Name | BONITA SPRINGS |
School District | BONITA SPRINGS HIGH |
Elementary School | SPRING CREEK ELEMENTARY |
Middle School | BONITA SPRINGS MIDDLE |
High School | BONITA SPRINGS HIGH |
Listing VS Median (in BONITA SPRINGS) | |
Price: $599,000 low | high Med: $582,000 SqFt: 1,536 low | high Med: 1,516 $ / SqFt: $390 low | high Med: $403 On Site: 486 low | high Med: 23.500000 |