Comfort, Style and Convenience are just a few of the things you'll enjoy with this fantastic property. This Greens of Bonita home is centrally located near I-75, Coconut Pointe and an array of retail shops and restaurants. The home embraces Florida living with ample outdoor space with lanai and lovely pond view! Spacious 1-story living with vaulted ceilings, open airy living area and 3 spacious bedrooms with 2 full baths. Enjoy the convenience of services such as lawn and land maintenance and pest control with low HOA fees.This community allows rentals, making this the perfect place for your personal home or investment property.
MLS # | 224071293 |
---|---|
Listing Type | For Sale |
HOA Dues | $2,544 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 281 |
Listing Provided By | Keller Williams Realty Naples | Lisa Sidoti |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,593 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 2 |
Acreage | 0.58 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Vaulted Ceiling(s) |
Furnished | Negotiable |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Exterior Features | Open Porch/Lanai |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Pool |
---|
State | FL |
---|---|
County | Lee |
City | BONITA SPRINGS |
Zip Code | 34135 |
Area | GREENS AT BONITA SPRINGS |
Community Name | GREENS AT BONITA SPRINGS |
Listing VS Median (in GREENS AT BONITA SPRINGS) | |
Price: $419,900 low | high Med: $419,900 SqFt: 1,593 low | high Med: 1,593 $ / SqFt: $264 low | high Med: $264 On site: 281 low | high Med: 281.000000 |