Great opportunity to own a very well maintained condo updated in the heart of Golden Gate City, First floor unit 2 bedrooms, 2 bathrooms, screened in Lanai, new windows, storage, big Laundry Room in unit, spacious living area and dining area as well .
MLS # | 224078632 |
---|---|
Listing Type | For Sale |
HOA Dues | $5,016 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 267 |
Listing Provided By | Realty One Group MVP | Mercedes Mendoza |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,150 |
Story(s) | 2 |
Units | 4 |
Water Front | Yes |
Property View | Parking Lot |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets |
Furnished | Unfurnished |
Appliances | Disposal, Microwave, Range, Refrigerator |
Exterior Features | Screened Lanai/Porch, Courtyard |
---|---|
Roof | Built-Up |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Corner Lot |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 2 Assigned |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34116 |
Area | GOLDEN GATE CITY |
Community Name | GOLDEN GATE CITY |
Listing VS Median (in GOLDEN GATE CITY) | |
Price: $265,000 low | high Med: $535,000 SqFt: 1,150 low | high Med: 1,404 $ / SqFt: $230 low | high Med: $381 On site: 267 low | high Med: 393.000000 |