This newly renovated Florida home is located in the Midtown section of Fort Myers’ redevelopment area. With its oversized lot and surrounded by beautiful trees, makes it feel like you're far from the city, yet it's a quick five-minute drive from downtown. This 3 bed, 2 bath has brand new hurricane-impact windows and doors, remodeled kitchen and bathrooms, and new siding. Whether you're looking to make it your home or an investment property, this is a must-see!
MLS # | 224070923 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 290 |
Listing Provided By | Tiuso Realty Group | Carolina Tiuso |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,405 |
Garage | 3 |
Story(s) | 1 |
Units | 1 |
Zoning | CG |
Acreage | 0.32 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Laundry Tub, Pantry |
Furnished | Unfurnished |
Appliances | Dishwasher, Microwave, Range, Refrigerator/Icemaker |
Roof | Shingle |
---|---|
Construction Materials | Wood Frame, Vinyl Siding |
Lot Features | Oversize |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | No |
Parking Features | Detached |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33901 |
Area | FORT MYERS |
Community Name | FORT MYERS |
Listing VS Median (in FORT MYERS) | |
Price: $299,000 low | high Med: $285,000 SqFt: 1,405 low | high Med: 1,149 $ / SqFt: $213 low | high Med: $248 On site: 290 low | high Med: 4.000000 |