Looking for your dream home? This BRAND NEW, beautifully designed home is ready for you to move in!!!! This plan offers 1960 sq. ft. under air with a lanai and a 2 car garage for a total of 2,576 sq. ft.! Home has 4 bedrooms, 2 bathrooms. High ceilings, large kitchen cabinets, granite countertop in kitchen and bathrooms. Has stainless steel and energy-efficient appliances. Laundry room with washer/dryer hookups. Very close to restaurants, schools and parks. Easy access to I-75 and Fort Myers! Call today to see this amazing home!!! Estimated Assessment payoff is $7,583.59 **photos are of a similar home after completion.**
MLS # | 224079003 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 271 |
Listing Provided By | Jones & Co Realty | Ilan Kedem |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,960 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | RD-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Other |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Other, Refrigerator/Freezer |
Exterior Features | Open Porch/Lanai |
---|---|
Roof | Shingle |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 2852 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $389,800 low | high Med: $390,142 SqFt: 1,960 low | high Med: 2,458 $ / SqFt: $199 low | high Med: $164 On site: 271 low | high Med: 225.500000 |