This nice 3 bed 2 bath corner house has a very good and different design that you will love.
MLS# | 224021147 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 275 |
Listing Provided By | Mega Realty International, Inc | Maria Gaviria |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,712 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $410,000 low | high Med: $414,900 SqFt: 1,712 low | high Med: 1,983 $ / SqFt: $239 low | high Med: $209 On Site: 275 low | high Med: 77.000000 |