Welcome to your dream home in the rapidly growing community of Cape Coral! This charming single-family residence features 3 spacious bedrooms, 1 office space and 2 modern bathrooms with one extra 1/2 bathroom, perfect for comfortable family living. large Lanai to enjoy with family and friends. The heart of the home, our kitchen boasts sleek countertops, ample cabinetry, and top-of-the-line appliances, making it a chef's paradise. Grass will be recover by seller.
MLS # | 224053892 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 388 |
Listing Provided By | Keller Williams Realty Intl Li | Felix Sarria |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,850 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | RD-D |
Acreage | 0.23 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Pantry |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker |
Exterior Features | Open Porch/Lanai, Outdoor Kitchen |
---|---|
Roof | Shingle |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Under Bldg Closed, Attached |
Community Features | Golf |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $430,000 low | high Med: $390,000 SqFt: 1,850 low | high Med: 1,468 $ / SqFt: $232 low | high Med: $283 On site: 388 low | high Med: 123.500000 |