NEW LOWER PRICE. SELLER SAYS BRING OFFERS. This recently updated 4 bed, 3 full bath direct sailboat access home has an unobstructed view looking down a salt water canal with 2705 square feet of living. It features two en-suites with their own bathroom, a large kitchen with granite countertops, 16 foot soaring ceilings, 8 foot sliding glass doors,10,000 boat lift with composite dock, circular driveway, and taller 8 foot high hurricane proof garage door on the oversize garage measuring 25 X 24. All window and door treatments stay with the home. Outside features remote control roll down hurricane screens, accordion shutters, remote controlled pool with electric and solar heat to enjoy the hot tub. No flooding on this home with higher elevation and built to the new Miami Hurricane Codes. Less than 15 minutes to open water with no bridges and private boat lift with Captains walk and composite decking. Show and Go with Immediate confirmation for quick showings.
MLS # | 224066863 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 291 |
Listing Provided By | Gulf Gateway Realty, Inc. | Dan Turner |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,705 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Cathedral Ceiling(s), Closet Cabinets, Smoke Detectors, Volume Ceiling |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Washer |
Exterior Features | Boat Dock Private, Composite Dock, Dock Included |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Circular Driveway, Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $869,000 low | high Med: $390,142 SqFt: 2,705 low | high Med: 2,458 $ / SqFt: $321 low | high Med: $164 On site: 291 low | high Med: 198.500000 |