Nice and cleared 1 acre lot, it has the environmental study and wet land recently completed. The lot can be used with commercial, residential or agricultural purposes.
MLS # | 224057659 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 373 |
Listing Provided By | My Realty Group LLC | MELISA Aja Querol |
Acreage | 1.00 |
---|---|
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | None |
---|
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $115,000 low | high Med: $304,950 On site: 373 low | high Med: 22.000000 |