Welcome to the Westwind II floor plan, a stunning 3-bedroom, 3-bathroom pool home located in Babcock National, a premier golf community, complete with an included golf membership. This beautifully upgraded home offers everything you need to enjoy the best of Florida living. Inside, the home features elegant crown molding and tile flooring throughout. The open-concept living space is perfect for relaxation, featuring a built-in fireplace and TV for cozy nights in. The upgraded fans and light fixtures add style and comfort in every room. Step outside to your private outdoor oasis, complete with a fully equipped outdoor kitchen. The lanai, enhanced with five lights and outdoor landscape lighting, makes for perfect evening entertaining. From the comfort of your pool and hot tub, you'll be treated to breathtaking sunsets. The sky comes alive in a vibrant palette of colorsshades of pink, orange, and purplecreating a mesmerizing backdrop that you can enjoy every night. For added privacy, screens on the North and South sides of the cage ensure a peaceful atmosphere. Additionally, motorized hurricane screens on three sides of the lanai provide extra protection without obstructing your view. Yours to enjoy, the world-class amenities offered at Babcock National. This Westwind II home is a rare blend of luxury, comfort, and the beauty of Florida’s iconic sunsetsdon’t miss the opportunity to make it yours!
MLS # | 224072903 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $8,656 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 281 |
Listing Provided By | DomainRealty.com LLC | Megan Reusch |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,800 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.24 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer |
Exterior Features | Screened Lanai/Porch, Built In Grill, Outdoor Kitchen |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Brick, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Park, Pool, Dog Park, Fishing, Fitness Center, Golf, Lakefront Beach, Putting Green, Restaurant, Street Lights, Tennis Court(s), Gated |
---|
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33982 |
Area | BABCOCK RANCH |
Community Name | BABCOCK NATIONAL |
Listing VS Median (in BABCOCK NATIONAL) | |
Price: $895,000 low | high Med: $5,500 SqFt: 2,800 low | high Med: 1,154 $ / SqFt: $320 low | high Med: $5 On site: 281 low | high Med: 239.000000 |