Reduced price! Experience unparalleled luxury in this contemporary, better-than-new home. Designed to impress, it boasts elegant plank tile flooring, stunning quartz countertops, and coffered and tray ceilings soaring over 14 feet. The open-concept great room is perfect for entertaining, with a spacious kitchen island as the centerpiece, seamlessly connecting you to your guests as you prepare gourmet meals in the chef-inspired kitchen. This home offers 3 generous bedrooms, a versatile den, and ample space for full-time living or a seasonal retreat, ensuring privacy and comfort for both you and your guests. Step outside onto the expansive lanai and embrace outdoor living at its finest. The full outdoor kitchen, abundant shaded gathering areas, and a luxurious saltwater heated pool with a sundeck, waterfalls, and an infinity-edge spa create the perfect oasis for relaxation and fun. With a serene landscape and lush palm trees as your backdrop, this home is truly move-in ready and is offered fully furnishedeverything you see is included. Whether you're looking for a dream home or a lucrative investment, short-term rentals are allowed in this exclusive community. Don’t waitthis extraordinary property is ready for you to enjoy today!
MLS # | 224079272 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 270 |
Listing Provided By | John R. Wood Properties | Lisa Blanchard |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,270 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Coffered Ceiling(s), Foyer, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
Furnished | Turnkey |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer, Wine Cooler |
Exterior Features | Screened Lanai/Porch, Outdoor Kitchen |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Park |
---|
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | SOUTH GULF COVE |
Community Name | SOUTH GULF COVE |
Listing VS Median (in SOUTH GULF COVE) | |
Price: $750,000 low | high Med: $625,000 SqFt: 2,270 low | high Med: 2,286 $ / SqFt: $330 low | high Med: $273 On site: 270 low | high Med: 67.000000 |