This well cared for 1600 SQ FT home is has a double door entry way into a foyer. The formal Living room and dining room can be an additional family room and den. This area has sliders to the large screened lanai. The kitchen features a breakfast bar, breakfast area with sliders that lead to the screened lanai. The kitchen window slides open to the screened lanai making things easier to pass through. The kitchen is open to the family room that has a vaulted ceiling. The guest bedrooms are on the opposite side of the house from the primary bedroom. The large primary bedroom has a its own bathroom and walk in closet. The backyard has a great set up if you wanted to add a pool. The guest bath has an exterior entrance that leads to the backyard. The garage has a service door. New Roof in 2023. The seller is paying $2500 for Flood insurance that is transferable.
MLS # | 224079112 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 266 |
Listing Provided By | Berkshire Hathaway Florida | Susan Ligmanowski |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,658 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, French Doors, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Negotiable |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | LEE COUNTY |
Elementary School | LEE COUNTY |
Middle School | LEE COUNTY |
High School | LEE COUNTY |
Listing VS Median (in CAPE CORAL) | |
Price: $319,000 low | high Med: $390,142 SqFt: 1,658 low | high Med: 2,458 $ / SqFt: $192 low | high Med: $164 On site: 266 low | high Med: 224.5 |