Great 3 bedroom Home
MLS # | 224078139 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,200 |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 273 |
Listing Provided By | Joseph Walter Realty LLC | Scott Fader |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,253 |
Garage | 2 |
Story(s) | 1 |
Zoning | RPD |
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 4 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | French Doors |
Furnished | Unfurnished |
Appliances | None |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Metal |
Security Features | Gated Community |
Construction Materials | Aluminum Siding, Vinyl Siding |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Gated |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | COCONUT CREEK |
Community Name | COCONUT CREEK |
Listing VS Median (in COCONUT CREEK) | |
Price: $455,000 low | high Med: $775,000 SqFt: 2,253 low | high Med: 2,677 $ / SqFt: $202 low | high Med: $290 On site: 273 low | high Med: 226.000000 |