This stunning condo ground floor condo has recently undergone a complete transformation with a new subzero fridge and a wolf oven. New a/c and water heater. New roof on the building. Unit 307 has amazing views of the golf course and community lakes. There are Electric shutters for the back lanai and brand new plantation shutters on the windows for added privacy and protection. Brand new tile throughout the rooms and living spaces. Each unit has a designated parking spot under a carport along with a storage closet. Walk right out the front door to the community pool. The clubhouse offers amenities such as tennis, pickleball, a fitness center, and a restaurant. Additionally, a bundled Kelly Green's Golf Course membership is included. And if you feel like leaving campus, Bunche Beach and Sanibel Island are a short drive away. NO damage from recent storms (Debby, Helene or Milton)!
MLS # | 224073000 |
---|---|
Listing Type | For Sale |
HOA Dues | $14,260 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 279 |
Listing Provided By | Kingfisher Real Estate, Inc. | Kate Pujol |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,069 |
Car Port | Yes |
Pool | Yes |
Story(s) | 3 |
Units | 30 |
Acreage | 0.33 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Walk-In Closet(s) |
Furnished | Negotiable |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Exterior Features | Screened Lanai/Porch, Storage |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | Detached Carport |
Community Features | Pool, Golf, Restaurant, Tennis Court(s) |
---|
Property | 16 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | KELLY GREENS GOLF AND COUNTRY CLUB |
Community Name | TERRACE |
Listing VS Median (in TERRACE) | |
Price: $299,900 low | high Med: $214,000 SqFt: 1,069 low | high Med: 1,069 $ / SqFt: $281 low | high Med: $200 On site: 279 low | high Med: 80.000000 |