New construction home with lots of upgrades. 4 bedrooms with fans, 3 full bathrooms with frameless shower doors, glass backsplash and granite vanity tops. Master bathroom has dual sinks and a huge shower. 32x32 porcelain tile throughout. Beautifull kitchen with smart Samsung appliances, impact doors and windows, whole house with high baseboards. Garage and lanai with epoxied floor and summer kitchen with 2 ceiling fans for your comfort. Paved driveway and lanai. The 2 adjacent houses are also for sale, same model. RENT WITH OPTION TO BUY.
MLS # | 224074758 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 286 |
Listing Provided By | Best Deals Realty LLC | Maydel Hernandez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,960 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | RD-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven |
Exterior Features | Open Porch/Lanai, Outdoor Kitchen |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | No |
Parking Features | Driveway Paved, Paved, Detached |
Property | 675 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $449,900 low | high Med: $390,142 SqFt: 1,960 low | high Med: 2,458 $ / SqFt: $230 low | high Med: $164 On site: 286 low | high Med: 225.500000 |