AVAILABLE SEASON 2026. Spacious 2 story end unit villa with 2 bedrooms, 2 ½ baths, plus a den in the sought-after community of Pelican Bay. As you walk in the front door you will notice this end unit is light and bright and feels so spacious with its volume ceilings. Some of the distinctive features of this 2-story home are Primary Suite on the ground floor, eat in kitchen with island, granite and stainless-steel appliances,1 space available in attached garage, enclosed extended lanai with large glass screened windows that open, a private backyard with an outside patio deck and just steps away to community pool and all the fantastic amenities of Pelican Bay. Pelican Bay, Naples' premier lifestyle community, is situated on more than 3 square miles bordered by pristine white sandy beaches. Indulge in all the community's world-class amenities which include a 25,000 sq. ft. community center, state-of-the-art fitness & wellness studio, 2 tennis centers with 18 har-tru tennis courts and pro shop, endless social/activity calendar, nature trails, fishing, sailing, canoe & kayaking! Take the community tram or a short boardwalk stroll to one of Pelican Bay's two Private Beaches with beach chair/umbrella service, shower/bathroom facilities, picnic pavilions and 2 exclusive beachfront restaurants! Centrally located and just minutes to Artis Naples, Mercato and Waterside Shops with upscale shopping, fine dining, entertainment and more. *Information deemed reliable but not guaranteed*
MLS # | 224077213 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1988 |
Days On Site | 278 |
Listing Provided By | Premier Sotheby's Int'l Realty | Julie Baron |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,955 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Units | 2 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Custom Mirrors, Pantry, Pull Down Stairs, Smoke Detectors, Volume Ceiling, Window Coverings |
Window Features | Window Coverings |
Furnished | Furnished, Turnkey |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker |
Exterior Features | Open Porch/Lanai |
---|---|
Security Features | Security System, Smoke Detector(s), Gated Community |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | 2 Assigned, Covered, Attached |
Community Features | Clubhouse, Pool, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34108 |
Area | PELICAN BAY |
Community Name | VILLAS AT PELICAN BAY |
School District | BARRON COLLIER HIGH SCHOOL |
Elementary School | SEA GATE ELEMENTARY |
Middle School | PINE RIDGE MIDDLE SCHOOL |
High School | BARRON COLLIER HIGH SCHOOL |
Listing VS Median (in VILLAS AT PELICAN BAY) | |
Price: $13,500 low | high Med: $14,000 SqFt: 1,955 low | high Med: 1,900 $ / SqFt: $7 low | high Med: $7 On site: 278 low | high Med: 336.000000 |