Beautiful 3 bedroom PLUS DEN/ 3 bath home available for an annual rental. This is an unfurnished rental on 2.27 acres. Upgraded kitchen with white cabinets, stainless steel appliances, and quartz counter tops. The property has custom built closets, impact windows, and a reverse osmosis system. This is a pet friendly property with owner approval. The property has two efficiencies with their own entrances that are rented separately from the main house. Showings are by appointment only so please do NOT show up at house and ring door bell.
MLS# | 225030158 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2003 |
Days On Site | 30 |
Listing Provided By | Grice Realty Inc | Amber Jasper |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,989 |
Story(s) | 1 |
Units | 3 |
Acreage | 2.27 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34116 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
School District | GOLDEN GATE HIGH SCHOOL |
Elementary School | VINEYARDS ELEMENTARY SCHOOL |
Middle School | OAKRIDGE MIDDLE SCHOOL |
High School | GOLDEN GATE HIGH SCHOOL |
Listing VS Median (In GOLDEN GATE ESTATES) | |
Price: $3,600 low | high Med: $649,900 SqFt: 1,989 low | high Med: 1,746 $ / SqFt: $2 low | high Med: $372 On site: 30 low | high Med: 6 |