Park Shore Seasonal Rental - Walk to Beach, Dining & Shops! Beautifully updated and fully furnished 4-bedroom, 3-bath residence in highly desirable Park Shore! This light and bright residence features a brand-new kitchen with granite countertops, stainless steel appliances, and modern light fixtures. All three bathrooms have been completely renovated for comfort and style. The spacious living area boasts a 75" flat screen TV, with additional flat screens in each bedroom for your entertainment. Enjoy indoor-outdoor living on the screened lanai, and take advantage of the convenience of a full-size washer and dryer, covered carport, and access to a heated community pool. This home has everything you need for a comfortable seasonal stay, including private Park Shore Beach access! Perfectly located just steps from restaurants, shopping, minutes to Mercato and Olde Naples and more. Sorry, no pets per association rules.
MLS # | 224077594 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1980 |
Days On Site | 277 |
Listing Provided By | The Real Estate Connection LLC | Tina Falzarano Bajraktarevic |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,950 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Units | 21 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Foyer, Pantry, Smoke Detectors, Vaulted Ceiling(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Turnkey |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, See Remarks |
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 2 Assigned, Covered, Driveway Paved, Guest, Paved, Detached Carport |
Community Features | Pool, Sidewalks, Street Lights |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34103 |
Area | PARK SHORE |
Community Name | JACARANDA |
School District | NAPLES HIGH SCHOOL |
Elementary School | SEA GATE ELEMENTARY |
Middle School | GULFVIEW MIDDLE SCHOOL |
High School | NAPLES HIGH SCHOOL |
Listing VS Median (in JACARANDA) | |
Price: $9,000 low | high Med: $294,450 SqFt: 1,950 low | high Med: 1,663 $ / SqFt: $5 low | high Med: $213 On site: 277 low | high Med: 220.000000 |