This is the perfect location to enjoy your getaway at the Vineyards in Naples. You'll enjoy the surroundings of Jogging & Bike paths through out The Vineyards. The condo has a screened lanai that over looks stunning Lake & landscaping . The living area is great for relaxing. The kitchen is fully stocked. There is a formal dining area, as well as a nice kitchen nook area. The Master Suite has a king bed, walk-in closet. The Master Bath features double sink and large shower. The guest bedroom has twin beds. 2nd floor unit, one-car garage. Fiber Optic integration to support High Definition TV, next generation Internet, and carrier class telephone services included. Community pool.
MLS # | 224067486 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1994 |
Days On Site | 286 |
Listing Provided By | Vineyards Properties Inc | Carla Fantozzi |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Units | 4 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Window Coverings |
Window Features | Window Coverings |
Furnished | Furnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | 1 Assigned, Attached |
Community Features | Pool, Sidewalks, Street Lights, Gated, Golf |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34119 |
Area | VINEYARDS |
Community Name | CONCORD |
Listing VS Median (in CONCORD) | |
Price: $5,000 low | high Med: $311,950 SqFt: 1,500 low | high Med: 1,523 $ / SqFt: $3 low | high Med: $211 On site: 286 low | high Med: 201.500000 |