Welcome to your oasis in the heart of Cape Coral, FL nestled in the serene community of Casa Di Fiori. This beautiful 3 bed/2 bath/1 car garage end unit condo offers comfort, convenience, and modern finishes. The kitchen features stainless steel appliances, ample granite countertop, and a breakfast bar. Master bedroom includes connecting master bathroom with granite dual sinks, a tiled walk-in shower and a walk-in closet. The master bedroom, as well as the living room, connects with the balcony, where you can enjoy your privacy while you sip your morning coffee or enjoy an evening cocktail amidst lush greenery. Only a few steps away from the Clubhouse where you can enjoy a variety of amenities designed to enhance your lifestyle. Casa Di Fiori offers amenities such as, a sparkling swimming pool & spa, 4400 square foot clubhouse with a large catering kitchen & dining area, billiards, a fully equipped fitness center and tennis/pickle-ball courts, providing endless opportunities for recreation and relaxation Casa Di Fiori is located close to shopping, dining, entertainment, and Cape Coral’s beautiful beaches, making it an attractive option for those looking for both convenience and relaxation in Southwest Florida
MLS # | 224074993 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2020 |
Days On Site | 273 |
Listing Provided By | Coldwell Banker Realty | Egesta Bala, PA |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,356 |
Garage | 1 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 16 |
Acreage | 0.39 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Foyer, French Doors, Laundry Tub, Pantry, Vaulted Ceiling(s) |
Furnished | Furnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Balcony, Storage, Tennis Court(s) |
---|---|
Security Features | Gated Community |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | 2 Assigned, Attached, Attached Carport |
Community Features | Clubhouse, Pool, Fitness Center, Street Lights, Tennis Court(s), Gated |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CASA DI FIORI |
Community Name | CASA DI FIORI |
Listing VS Median (in CASA DI FIORI) | |
Price: $2,200 low | high Med: $247,000 SqFt: 1,356 low | high Med: 1,325 $ / SqFt: $2 low | high Med: $186 On site: 273 low | high Med: 14.000000 |